69776 Rock Springs Road
29 Palms, CA 92277
Sold
Cutie 3 bedroom 1 bath house that has been completely remodeled. New kitchen, new bathroom, all new flooring, New windows, new paint ready the set up as an Air B&B or move in and make this your home. 5 Acre flat lot.
PROPERTY INFORMATION
MLS # | CV22245053 | Lot Size | 217,800 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Cabin |
Price | $ 182,999
Price Per SqFt: $ 277 |
DOM | 774 Days |
Address | 69776 Rock Springs Road | Type | Residential |
City | 29 Palms | Sq.Ft. | 660 Sq. Ft. |
Postal Code | 92277 | Garage | N/A |
County | San Bernardino | Year Built | 1955 |
Bed / Bath | 3 / 1 | Parking | N/A |
Built In | 1955 | Status | Closed |
Sold Date | 2024-05-30 |
INTERIOR FEATURES
Has Laundry | No |
Laundry Information | None |
Has Fireplace | No |
Fireplace Information | None |
Has Heating | Yes |
Heating Information | Wall Furnace |
Room Information | All Bedrooms Down |
Has Cooling | Yes |
Cooling Information | Wall/Window Unit(s) |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
Has Pool | No |
Pool | None |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $195
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
05/30/2024 | Sold | $169,000 |
05/05/2024 | Pending | $182,999 |
04/30/2024 | Price Change (Relisted) | $182,999 (-1.08%) |
04/15/2024 | Price Change (Relisted) | $184,999 (-2.63%) |
03/26/2024 | Price Change (Relisted) | $189,999 (-2.56%) |
03/06/2024 | Price Change (Relisted) | $194,999 (-2.01%) |
01/23/2024 | Active | $198,999 |
10/11/2023 | Pending | $198,999 |
07/13/2023 | Price Change | $198,999 (-0.50%) |
06/22/2023 | Price Change | $199,999 (-4.72%) |
05/22/2023 | Price Change | $209,900 (-1.41%) |
05/09/2023 | Price Change | $212,900 (-0.93%) |
05/03/2023 | Price Change | $214,900 (-2.27%) |
04/19/2023 | Price Change | $219,900 (-2.22%) |
04/11/2023 | Price Change | $224,900 (-2.17%) |
03/29/2023 | Price Change | $229,900 (-4.17%) |
03/06/2023 | Price Change | $245,900 (-1.60%) |
02/14/2023 | Price Change | $249,900 (-3.85%) |
01/17/2023 | Price Change | $269,900 (-3.57%) |
01/04/2023 | Price Change | $279,900 (-3.45%) |
11/21/2022 | Listed | $289,900 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 69776 Rock Springs Road?
29 Palms Similar Properties
Listing provided courtesy of Kyle Jones, RE/MAX CHAMPIONS. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.