1509 Jill Road
Anaheim, CA 92804
Sold
This amazing, well-maintained 4-bedroom home is located on a quiet cul-de-sac. It was recently remodeled, featuring new kitchen appliances, double paned, low-E, Milgard windows, indoor laundry room, flooring throughout, and upgraded bathrooms. Oversized bedrooms and closets provide ample storage space. You would be proud to entertain guests in this large backyard with mature landscaping, fruit trees, and a private above-ground jacuzzi. Plenty of space for multiple vehicles with large RV parking area, expansive driveway, and a double garage. Conveniently located near major freeways, shopping centers, and Disneyland.
PROPERTY INFORMATION
MLS # | OC23108829 | Lot Size | 8,448 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 939,000
Price Per SqFt: $ 560 |
DOM | 569 Days |
Address | 1509 Jill Road | Type | Residential |
City | Anaheim | Sq.Ft. | 1,676 Sq. Ft. |
Postal Code | 92804 | Garage | 2 |
County | Orange | Year Built | 1954 |
Bed / Bath | 4 / 2.5 | Parking | 2 |
Built In | 1954 | Status | Closed |
Sold Date | 2023-08-04 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Has Fireplace | No |
Fireplace Information | None |
Has Appliances | Yes |
Kitchen Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Water Heater, Water Line to Refrigerator |
Kitchen Information | Pots & Pan Drawers, Tile Counters |
Kitchen Area | Area, Dining Ell |
Has Heating | Yes |
Heating Information | Central, Natural Gas |
Room Information | All Bedrooms Down, Attic, Family Room, Kitchen, Laundry, Main Floor Bedroom, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air, Electric, Whole House Fan |
Flooring Information | Vinyl |
InteriorFeatures Information | Attic Fan, Ceiling Fan(s), Recessed Lighting, Storage, Tile Counters |
DoorFeatures | Sliding Doors |
EntryLocation | 1 |
Entry Level | 1 |
Has Spa | Yes |
SpaDescription | Private, Above Ground |
WindowFeatures | Double Pane Windows, Screens |
SecuritySafety | Smoke Detector(s) |
Bathroom Information | Shower, Double sinks in bath(s), Exhaust fan(s), Linen Closet/Storage, Main Floor Full Bath, Remodeled, Upgraded |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 3 |
EXTERIOR FEATURES
ExteriorFeatures | Rain Gutters |
FoundationDetails | Slab |
Roof | Shingle |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Concrete, Patio Open, Front Porch |
Has Fence | Yes |
Fencing | Good Condition, Wood |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,002
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
08/04/2023 | Sold | $935,000 |
07/12/2023 | Active Under Contract | $939,000 |
06/20/2023 | Listed | $939,000 |
Carl Lofton II
REALTOR®
(949)-348-9564
Questions? Contact today.
Interested in buying or selling a home similar to 1509 Jill Road?
Anaheim Similar Properties
Listing provided courtesy of Joey Benner, Joseph Benner, Broker. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.