0 South Of Pipeline Road
Barstow, CA 92311
Seller may carry the note with $20,000.00 Down balance due in 3 Years @ 8% interest, No Income, No Credit Check. Great investment opportunity. Beautiful land, very close to the City of Barstow. Nice views of the city and surrounding mountains, Electric Poles seem to run along the west side of the property lines. No water seems to be immediately available, but you may be able to dig your own water well if permitted by the City. . ( buyer Must verify with the city / or county ). Mostly flat land and only about one Mile East of Hwy 247/ AKA Barstow Rd. Good dirt Road, easy access. At least one survey marker was found at the SW corner of the property. Legal description: Ptn Sec 16 Tp 9N R 1W Desc As Fol Com Nw Cor Sd Sec 16 Th S Alg Wly Li Sd Sec 16 1933 Ft To True Pob Th Cont S Alg W Li Sd Sec 16 2677.26 Ft Th E 1301.63 Ft Parallel With S Li Sd Sec 16 Th N And Parallel To Wly Li Sd Sec 16 To Pt Due E Of Pob Th W 1301.63 Ft To True Pob Ex N 2007.94 Ft Thereof Ex Mnl Rts Reservation Of Record 20 Ac M/L. Buyer must verify all information about the property including, but not limited to ; Square footage, Property Boundaries,Recorded Easements,Availability and costs of Connection of utilities, City/County Land Permitted Uses, Etc; All information herein has been obtained from what we consider reliable sources, however Agents and Sellers Do Not guarantee it. Listing Broker has ownership interest in the property. According to the City of Barstow the property is Zoned as: Estate Residential. See attached supplement for additional building details. Property is located off what would be the logical Extension of Higgins Rd. Between Bonanza(AKA Power Line Rd.) and Pipeline Rd.
PROPERTY INFORMATION
MLS # | 528434 | Lot Size | 871,200 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | N/A |
Price | $ 79,700
Price Per SqFt: $ 0 |
DOM | 1515 Days |
Address | 0 South Of Pipeline Road | Type | Land |
City | Barstow | Sq.Ft. | 871,200 Sq. Ft. |
Postal Code | 92311 | Garage | N/A |
County | San Bernardino | Year Built | |
Bed / Bath | 0 / 0 | Parking | N/A |
Built In | Status | Active | |
INTERIOR FEATURES
EXTERIOR FEATURES
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $85
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
11/04/2024 | Price Change | $79,700 (-0.13%) |
09/25/2024 | Price Change | $79,800 (-0.06%) |
07/24/2024 | Price Change | $79,850 (-0.01%) |
06/24/2024 | Price Change | $79,860 (-0.01%) |
05/20/2024 | Price Change | $79,870 (-0.01%) |
03/22/2024 | Price Change | $79,880 (-0.01%) |
02/17/2024 | Price Change | $79,889 |
01/30/2024 | Price Change | $79,890 (-0.01%) |
12/24/2023 | Price Change | $79,900 (0.64%) |
12/02/2023 | Price Change | $79,400 (-0.05%) |
11/17/2023 | Price Change | $79,440 (-0.01%) |
10/19/2023 | Price Change | $79,449 |
06/13/2023 | Price Change | $79,599 (-0.19%) |
04/18/2023 | Price Change | $79,750 (-0.06%) |
03/04/2023 | Price Change | $79,800 (-0.13%) |
01/18/2023 | Price Change | $81,900 (-1.62%) |
12/21/2022 | Price Change | $83,250 (-0.30%) |
11/01/2022 | Price Change | $83,500 (-0.48%) |
10/13/2022 | Price Change | $83,900 (-0.06%) |
09/15/2022 | Price Change | $83,950 (-1.12%) |
08/17/2022 | Price Change | $84,900 (-4.50%) |
07/22/2022 | Price Change | $88,900 (-0.67%) |
06/20/2022 | Price Change | $89,500 (-0.56%) |
02/08/2022 | Price Change | $90,000 (8.56%) |
10/13/2021 | Price Change | $82,900 (0.48%) |
08/31/2021 | Price Change | $82,500 (3.12%) |
07/28/2021 | Price Change | $80,000 (6.67%) |
07/19/2021 | Price Change | $75,000 (0.13%) |
06/30/2021 | Price Change | $74,900 (7.00%) |
05/15/2021 | Price Change | $70,000 (7.69%) |
03/06/2021 | Price Change | $65,000 (8.51%) |
02/08/2021 | Price Change | $59,900 (9.11%) |
12/03/2020 | Price Change | $54,900 (10.02%) |
09/21/2020 | Listed | $49,900 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Use a Topfind agent and receive a cash rebate of up to $399
Barstow Similar Properties
Listing provided courtesy of Ricardo Pelayo, Hesperia Real Estate & Loans. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.