825 Brown Drive
Burbank, CA 91504
Sold
Classic Burbank Hills home located in the middle of the highly sought after Woodstock development with double cul-de-sac. Built in 1982, this home is at least 20-30 years newer than the majority of homes in the surrounding neighborhoods, even homes that are situated higher up in the hills. The original owners have taken great pride in caring for this 4-bedroom, 2,464 square foot, two-story home with all three bathrooms having been recently updated and that has both a front yard and back yard ideal for entertaining. Top-rated Burbank schools are all located within about 1 mile and easy access to the 5 freeway allows you to get where you need easily, including Downtown L.A., Hollywood, Glendale and more!
PROPERTY INFORMATION
MLS # | OC22204498 | Lot Size | 9,288 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 1,499,999
Price Per SqFt: $ 609 |
DOM | 956 Days |
Address | 825 Brown Drive | Type | Residential |
City | Burbank | Sq.Ft. | 2,464 Sq. Ft. |
Postal Code | 91504 | Garage | 2 |
County | Los Angeles | Year Built | 1982 |
Bed / Bath | 4 / 3 | Parking | 2 |
Built In | 1982 | Status | Closed |
Sold Date | 2023-03-21 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas Dryer Hookup, In Garage, Washer Hookup |
Has Fireplace | Yes |
Fireplace Information | Living Room |
Has Appliances | Yes |
Kitchen Appliances | Barbecue, Dishwasher, Gas Oven, Gas Water Heater, Microwave, Water Heater, Water Line to Refrigerator |
Kitchen Information | Kitchen Open to Family Room |
Kitchen Area | Breakfast Nook, Dining Room |
Has Heating | Yes |
Heating Information | Central |
Room Information | All Bedrooms Up, Family Room, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Carpet, Tile, Wood |
InteriorFeatures Information | Bar, Crown Molding, High Ceilings |
Has Spa | No |
SpaDescription | None |
WindowFeatures | Bay Window(s), Blinds, Double Pane Windows, Screens, Skylight(s) |
SecuritySafety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Bathroom Information | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks in Primary Bath |
Main Level Bedrooms | 0 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
ExteriorFeatures | Barbecue Private, Rain Gutters |
FoundationDetails | Slab |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Concrete, Front Porch |
Has Fence | Yes |
Fencing | Wrought Iron |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,600
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
03/21/2023 | Sold | $1,430,000 |
03/03/2023 | Pending | $1,499,999 |
02/23/2023 | Active Under Contract | $1,499,999 |
02/14/2023 | Price Change (Relisted) | $1,499,999 (-3.21%) |
01/26/2023 | Relisted | $1,549,750 |
01/04/2023 | Relisted | $1,549,750 |
10/16/2022 | Price Change | $1,650,000 (-6.25%) |
09/22/2022 | Listed | $1,760,000 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 825 Brown Drive?
Burbank Similar Properties
Listing provided courtesy of Marc Doche, Arbor Real Estate Group. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.