37805 Golden Valley Lane
Cherry Valley, CA 92223
Sold
37805 Golden Valley Lane
Cherry Valley, CA 92223
Sold
$300,000.00 PRICE REDUCED FOR SHORT ESCROW, ALMOST 9 ACRES FOR 2 PARCEL.FIRST TIME ON THE MARKET, CITY LIGHT VIEW FROM THE TOP PAD, WITH PRIVATE LAKE , SHARED WELL if you buy the next door lots which is 1.82 acres, HAS 2 METAL BUILDINGS EACH approximately 1000 Sq.Ft.WITH 4 ROLL UP DOORS AND ON BELOW GROUND CONCRETE BUILDING, CHAIN LIKE FENCED FROM 3 SIDES TOTAL PRIVACY AND PEACE OF MIND. The lot next to it is 1.82 acr has 1/2 acre vineyard and the shared well is also available, they Must be sold together $649500 for both parcel
PROPERTY INFORMATION
MLS # | EV21125518 | Lot Size | 392,040 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | N/A |
Price | $ 648,900
Price Per SqFt: $ 2 |
DOM | 1293 Days |
Address | 37805 Golden Valley Lane | Type | Land |
City | Cherry Valley | Sq.Ft. | 392,040 Sq. Ft. |
Postal Code | 92223 | Garage | N/A |
County | Riverside | Year Built | |
Bed / Bath | 0 / 0 | Parking | N/A |
Built In | Status | Closed | |
Sold Date | 2023-09-22 |
INTERIOR FEATURES
EXTERIOR FEATURES
Fencing | Chain Link |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $692
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
05/19/2023 | Price Change (Relisted) | $648,900 (-0.02%) |
05/15/2023 | Price Change (Relisted) | $649,000 (-0.08%) |
05/13/2023 | Price Change (Relisted) | $649,500 (37.03%) |
04/12/2023 | Price Change (Relisted) | $474,950 (-0.01%) |
02/14/2023 | Price Change (Relisted) | $475,000 (0.21%) |
02/04/2023 | Price Change (Relisted) | $474,000 (-1.04%) |
02/02/2023 | Price Change (Relisted) | $479,000 (0.84%) |
02/01/2023 | Price Change (Relisted) | $475,000 (0.02%) |
01/14/2023 | Relisted | $474,900 |
01/07/2023 | Relisted | $474,900 |
12/10/2022 | Relisted | $474,900 |
11/19/2022 | Price Change (Relisted) | $474,900 (-0.02%) |
11/18/2022 | Price Change (Relisted) | $475,000 (19.05%) |
08/30/2022 | Active Under Contract | $399,000 |
07/12/2022 | Price Change (Relisted) | $599,000 (3.45%) |
05/10/2022 | Relisted | $600,000 |
01/06/2022 | Relisted | $639,999 |
11/05/2021 | Price Change (Relisted) | $659,900 (0.14%) |
10/07/2021 | Price Change (Relisted) | $659,000 (-2.95%) |
08/15/2021 | Price Change (Relisted) | $679,000 (-2.86%) |
06/10/2021 | Listed | $699,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 37805 Golden Valley Lane?
Listing provided courtesy of ANWAR MARKOS, THE BROKER'S REAL ESTATE GROUP. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.