24077 Venture Way
				
					
			
			Corona, CA 92883
						Sold
					
                			
                                                        This Gorgeous Two Story Home "Ammolite" welcomes you with an open entryway that opens up to a generous Great room and a warm inviting Kitchen with backyard views of the Temescal valley. This home features a generous floor plan with 5 bedrooms, 3 baths, and a cozy loft that will provide space for a home office, or a play area. This must see floor plan in a sought out community within the Master Plan at Terramor.
                            						
					PROPERTY INFORMATION
| MLS # | EV23123875 | Lot Size | 7,169 Sq. Ft. | 
| HOA Fees | $293/Monthly | Property Type | Single Family Residence | 
| Price | $ 817,990 Price Per SqFt: $ 269 | DOM | 843 Days | 
| Address | 24077 Venture Way | Type | Residential | 
| City | Corona | Sq.Ft. | 3,040 Sq. Ft. | 
| Postal Code | 92883 | Garage | 2 | 
| County | Riverside | Year Built | 2023 | 
| Bed / Bath | 5 / 3 | Parking | 2 | 
| Built In | 2023 | Status | Closed | 
| Sold Date | 2024-01-26 | 
INTERIOR FEATURES
| Has Laundry | Yes | 
| Laundry Information | Individual Room | 
| Has Fireplace | No | 
| Fireplace Information | None | 
| Has Appliances | Yes | 
| Kitchen Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Tankless Water Heater | 
| Kitchen Information | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Walk-In Pantry | 
| Kitchen Area | Breakfast Counter / Bar | 
| Has Heating | Yes | 
| Heating Information | Central | 
| Room Information | Primary Bathroom, Primary Bedroom, Walk-In Closet | 
| Has Cooling | Yes | 
| Cooling Information | Central Air, ENERGY STAR Qualified Equipment | 
| InteriorFeatures Information | Open Floorplan, Pantry, Recessed Lighting | 
| EntryLocation | 1 | 
| Entry Level | 1 | 
| WindowFeatures | Double Pane Windows | 
| SecuritySafety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System | 
| Bathroom Information | Bathtub, Low Flow Shower, Low Flow Toilet(s), Double sinks in bath(s), Linen Closet/Storage, Privacy toilet door | 
| Main Level Bedrooms | 1 | 
| Main Level Bathrooms | 1 | 
EXTERIOR FEATURES
| FoundationDetails | Concrete Perimeter, Slab | 
| Has Pool | No | 
| Pool | None | 
| Has Sprinklers | Yes | 
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $873
- Home Insurance:$119
- HOA Fees:$293
- Mortgage Insurance:
PRICE HISTORY
| Date | Event | Price | 
| 12/31/2023 | Pending | $817,990 | 
| 11/14/2023 | Active | $817,990 | 
| 11/04/2023 | Price Change | $817,990 (-1.53%) | 
| 08/12/2023 | Price Change | $838,730 (0.16%) | 
| 07/11/2023 | Price Change | $837,430 (-0.59%) | 
| 07/11/2023 | Listed | $842,430 | 
 
                                        									Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 24077 Venture Way?
Corona Similar Properties
            Listing provided courtesy of RANDY ANDERSON, RICHMOND AMERICAN HOMES. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
		
	 
					 
  
                                        
									 
                                        
									 
                                        
									 
                                        
									 
                                        
									 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												