1072 Nesthorn Drive
Crestline, CA 92325
Sold
PROPERTY INFORMATION
MLS # | CV23071516 | Lot Size | 6,530 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 475,000
Price Per SqFt: $ 347 |
DOM | 608 Days |
Address | 1072 Nesthorn Drive | Type | Residential |
City | Crestline | Sq.Ft. | 1,368 Sq. Ft. |
Postal Code | 92325 | Garage | N/A |
County | San Bernardino | Year Built | 1968 |
Bed / Bath | 4 / 2 | Parking | N/A |
Built In | 1968 | Status | Closed |
Sold Date | 2023-06-09 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas Dryer Hookup, Individual Room, Washer Hookup |
Has Fireplace | Yes |
Fireplace Information | Family Room, Gas, Wood Burning |
Has Appliances | Yes |
Kitchen Appliances | Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Kitchen Information | Kitchen Island, Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen |
Kitchen Area | In Kitchen |
Has Heating | Yes |
Heating Information | Central, Fireplace(s) |
Room Information | Den, Entry, Kitchen, Main Floor Bedroom, Utility Room |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Laminate |
InteriorFeatures Information | Beamed Ceilings, Ceiling Fan(s), Open Floorplan, Pantry, Quartz Counters, Storage, Unfurnished |
EntryLocation | Front |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | Double Pane Windows |
SecuritySafety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Bathroom Information | Bathtub, Shower, Shower in Tub, Quartz Counters |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
ExteriorFeatures | Rain Gutters |
Roof | Composition |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Deck, Patio, Patio Open, Front Porch |
Has Fence | Yes |
Fencing | Wood |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $507
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
06/09/2023 | Sold | $475,000 |
05/11/2023 | Pending | $475,000 |
04/28/2023 | Listed | $475,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 1072 Nesthorn Drive?
Crestline Similar Properties
Listing provided courtesy of Sarah Edwards, RE/MAX TOP PRODUCERS. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.