23124 Sycamore Lane
Crestline, CA 92325
Sold
Fully remodeled! This cozy cabin is everything you could ask for, with the upper level offering its very own bedroom with a walk-in closet. The middle level giving you access to your own deck with astonishing views, as well as the kitchen, living room, fire place, and bathroom. The lower and final level has the master suite with its very own fireplace and bathroom, along with access to the backyard. This home is only minutes away from Lake Gregory. Also minutes away from shopping, dining, and hiking trails.
PROPERTY INFORMATION
MLS # | IG22142200 | Lot Size | 8,936 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 339,000
Price Per SqFt: $ 320 |
DOM | 871 Days |
Address | 23124 Sycamore Lane | Type | Residential |
City | Crestline | Sq.Ft. | 1,058 Sq. Ft. |
Postal Code | 92325 | Garage | N/A |
County | San Bernardino | Year Built | 1945 |
Bed / Bath | 2 / 2 | Parking | N/A |
Built In | 1945 | Status | Closed |
Sold Date | 2023-05-31 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Inside |
Has Fireplace | Yes |
Fireplace Information | Living Room, Master Bedroom, Wood Burning |
Has Heating | Yes |
Heating Information | Fireplace(s), See Remarks |
Room Information | Kitchen, Living Room, Master Bedroom |
Has Cooling | Yes |
Cooling Information | Wall/Window Unit(s) |
Main Level Bedrooms | 0 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
Has Pool | No |
Pool | None |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $362
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
05/31/2023 | Sold | $339,000 |
04/26/2023 | Pending | $339,000 |
02/24/2023 | Price Change (Relisted) | $339,000 (-2.31%) |
02/10/2023 | Price Change (Relisted) | $347,000 (-0.29%) |
01/15/2023 | Price Change (Relisted) | $348,000 (-0.29%) |
01/05/2023 | Active | $349,000 |
12/04/2022 | Price Change | $349,000 (-5.27%) |
11/30/2022 | Price Change | $368,400 (-0.14%) |
10/24/2022 | Price Change | $368,900 (-0.03%) |
10/03/2022 | Price Change | $369,000 (-2.64%) |
09/08/2022 | Price Change | $379,000 (-2.82%) |
08/21/2022 | Price Change | $390,000 (-2.26%) |
07/19/2022 | Price Change | $409,999 (-1.21%) |
07/14/2022 | Price Change | $415,000 (-0.95%) |
06/29/2022 | Listed | $419,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 23124 Sycamore Lane?
Crestline Similar Properties
Listing provided courtesy of Esteban De La Paz, Keller Williams Realty. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.