60987 Prescott Trail
Joshua Tree, CA 92252
Sold
60987 Prescott Trail
Joshua Tree, CA 92252
Sold
JUST REDUCED! This exquisite oasis perfectly situated with 684 acres of protected land, hiking trails, boulders, mountain views, and the iconic Joshua Trees right out the back gate, whether you're an outdoor enthusiast or simply seeking tranquility, this property offers everything you need and more. This custom built home features a spacious primary bedroom and a guest suite plus 2 spare bedrooms with a large shared bathroom with modern fixtures and desert-inspired design. Come explore the great outdoors this backyard is a must see with its western inspired features and a hot tub for those cold winter nights and refreshing 4' deep cowboy tank with a deck for cooling off on hot summer days, plus a fire pit for stargazing and marshmallow roasting, and that's not all, lets have a family barbecue, featuring a custom built barbecue shack for cooking up some food for friends & family. The landscaping has an array of cacti, plants, and mature trees, creating a private and serene environment. This property also has a full RV hookup with a 30 amp outlet. Just 2 minutes to Joshua Tree Village with eclectic shops & delicious restaurants, and only 5 minutes to the Joshua Tree National Park entrance. Don't miss the opportunity to own a piece of paradise in one of California's most iconic destinations. Schedule a viewing today and make this incredible desert haven your own!
PROPERTY INFORMATION
MLS # | JT24105493 | Lot Size | 18,000 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 688,000
Price Per SqFt: $ 283 |
DOM | 229 Days |
Address | 60987 Prescott Trail | Type | Residential |
City | Joshua Tree | Sq.Ft. | 2,428 Sq. Ft. |
Postal Code | 92252 | Garage | 2 |
County | San Bernardino | Year Built | 2014 |
Bed / Bath | 4 / 3 | Parking | 2 |
Built In | 2014 | Status | Closed |
Sold Date | 2024-10-29 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Has Fireplace | No |
Fireplace Information | None |
Has Appliances | Yes |
Kitchen Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Electric Cooktop, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
Kitchen Information | Granite Counters, Kitchen Open to Family Room, Pots & Pan Drawers, Self-closing cabinet doors, Walk-In Pantry |
Kitchen Area | Breakfast Nook |
Has Heating | Yes |
Heating Information | Central, Forced Air |
Room Information | All Bedrooms Down, Attic, Kitchen, Laundry, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom, Office, Walk-In Closet, Walk-In Pantry |
Has Cooling | Yes |
Cooling Information | Central Air, Dual, Electric |
Flooring Information | Stone, Vinyl |
InteriorFeatures Information | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
DoorFeatures | French Doors, Panel Doors, Sliding Doors |
EntryLocation | Front |
Entry Level | 0 |
Has Spa | Yes |
SpaDescription | Private, Above Ground |
WindowFeatures | Double Pane Windows, Screens |
SecuritySafety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System, Security System, Smoke Detector(s), Wired for Alarm System |
Bathroom Information | Bathtub, Shower, Shower in Tub, Double Sinks in Primary Bath, Granite Counters, Walk-in shower |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 3 |
EXTERIOR FEATURES
ExteriorFeatures | Barbecue Private, Lighting |
FoundationDetails | Slab |
Roof | Composition, Shingle |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Concrete, Covered |
Has Fence | Yes |
Fencing | Privacy, Wood |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $734
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
10/29/2024 | Sold | $705,000 |
10/24/2024 | Pending | $688,000 |
08/19/2024 | Price Change (Relisted) | $688,000 (-1.43%) |
08/09/2024 | Price Change (Relisted) | $699,000 (-3.98%) |
08/07/2024 | Price Change (Relisted) | $728,000 (-1.36%) |
06/20/2024 | Price Change | $748,000 (-2.60%) |
06/11/2024 | Price Change | $768,000 (-1.29%) |
05/29/2024 | Price Change | $798,000 (-4.43%) |
05/25/2024 | Price Change | $835,000 (4.51%) |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 60987 Prescott Trail?
Joshua Tree Similar Properties
Listing provided courtesy of Mark Simpson, Coldwell Banker Roadrunner. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.