24336 Airporter Way
Laguna Niguel, CA 92677
Sold
24336 Airporter Way
Laguna Niguel, CA 92677
Sold
This is It! Wonderful community, wonderful location! End unit, two-Story, 3 bedroom, 2.5 bath floor plan. All bedrooms are on upper level. Lovely primary suite with private bath, upper full guest bath and powder room on main level. Extensively upgraded: Kitchen, baths, flooring, all appliances including refrigerator, washer and dryer. Home was completely E-piped for plumbing. 2 car direct access garage with built-in storage. Newer HVAC system and water heater. Open living floor plan, high ceilings, entry, living room with fireplace, dining area, kitchen with breakfast nook and walk-in pantry. Delightful, private outdoor patio area. Guest parking nearby.
PROPERTY INFORMATION
MLS # | OC24052892 | Lot Size | N/A |
HOA Fees | $529/Monthly | Property Type | Condominium |
Price | $ 965,000
Price Per SqFt: $ 646 |
DOM | 467 Days |
Address | 24336 Airporter Way | Type | Residential |
City | Laguna Niguel | Sq.Ft. | 1,494 Sq. Ft. |
Postal Code | 92677 | Garage | 2 |
County | Orange | Year Built | 1994 |
Bed / Bath | 3 / 2.5 | Parking | 2 |
Built In | 1994 | Status | Closed |
Sold Date | 2024-04-19 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Dryer Included, Gas & Electric Dryer Hookup, In Garage, Washer Included |
Has Fireplace | Yes |
Fireplace Information | Living Room, Gas Starter |
Has Appliances | Yes |
Kitchen Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Kitchen Information | Granite Counters, Remodeled Kitchen, Self-closing cabinet doors |
Kitchen Area | Breakfast Nook, Dining Ell, In Kitchen |
Has Heating | Yes |
Heating Information | Central, Forced Air |
Room Information | All Bedrooms Up, Entry, Living Room, Primary Bathroom, Primary Suite, Walk-In Closet, Walk-In Pantry |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Carpet, Tile |
InteriorFeatures Information | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings |
EntryLocation | 1 |
Entry Level | 1 |
Has Spa | Yes |
SpaDescription | Association, Community, In Ground |
WindowFeatures | Blinds, Screens, Shutters |
SecuritySafety | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Bathroom Information | Bathtub, Shower in Tub, Double Sinks in Primary Bath, Exhaust fan(s), Granite Counters, Remodeled, Walk-in shower |
Main Level Bedrooms | 0 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
ExteriorFeatures | Rain Gutters |
FoundationDetails | Slab |
Roof | Spanish Tile |
Has Pool | No |
Pool | Association, Community, In Ground |
Has Patio | Yes |
Patio | Covered, Enclosed, Patio |
Has Fence | Yes |
Fencing | Stucco Wall, Vinyl |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,029
- Home Insurance:$119
- HOA Fees:$529.16666666667
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
04/19/2024 | Sold | $1,010,000 |
03/30/2024 | Active Under Contract | $965,000 |
03/15/2024 | Listed | $965,000 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 24336 Airporter Way?
Laguna Niguel Similar Properties
Listing provided courtesy of Jennifer Poltl, Jen4Homes, Inc.. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.