6757 Wandermere Road
Malibu, CA 90265
$12,500
Price
Price
3
Bed
Bed
2.5
Bath
Bath
2,200 Sq. Ft.
$6 / Sq. Ft.
$6 / Sq. Ft.
This home is right in the heart of one of Malibu’s most desirable and exclusive neighborhoods, Point Dume. This secluded home is set behind gates and offers a secure drive and plenty of off street parking. This brand new construction home offers an amazing location, view and living experience. No detail has been spared with this beautifully built and laid out home. When you walk in though the formal entry and into the great room you will be greeted by an expansive ocean view. The home opens up on to a huge outdoor patio that crates and amazing indoor outdoor living experience. Expansive windows frame the panoramic ocean and hillside views. The home is truly a chief’s dream the kitchen has everything you need to entertain and cook anything. The house is set up with handicap features in the master bathroom. There is a full size butler’s pantry, laundry room and built in bar. The primary bedroom also offers direct access to the patio and has amazing panoramic views of the ocean. The home has ample parking and storage and comes with a 2 car garage. This home offers the complete Malibu lifestyle with its close proximity to the Point Dume Shopping center, Elementary school, hiking, Malibu beaches, shopping and restaurants. The home is offered fully furnished but can also be delivered with out furniture if desired
PROPERTY INFORMATION
MLS # | PW24191727 | Lot Size | 44,837 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 12,500
Price Per SqFt: $ 6 |
DOM | 76 Days |
Address | 6757 Wandermere Road | Type | Residential Lease |
City | Malibu | Sq.Ft. | 2,200 Sq. Ft. |
Postal Code | 90265 | Garage | 2 |
County | Los Angeles | Year Built | 2023 |
Bed / Bath | 3 / 2.5 | Parking | 2 |
Built In | 2023 | Status | Active |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Included |
Has Fireplace | Yes |
Fireplace Information | Living Room, Gas |
Has Appliances | Yes |
Kitchen Appliances | Built-In Range, Convection Oven, Double Oven, Electric Cooktop, ENERGY STAR Qualified Appliances, Freezer, Disposal, Gas Cooktop, Ice Maker, Microwave, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator, Water Purifier |
Kitchen Information | Butler's Pantry, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers, Stone Counters, Utility sink, Walk-In Pantry |
Kitchen Area | Breakfast Counter / Bar |
Has Heating | Yes |
Heating Information | Central |
Room Information | All Bedrooms Down, Center Hall, Den, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Office, Recreation, Retreat, Utility Room, Walk-In Closet, Walk-In Pantry |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Tile, Wood |
InteriorFeatures Information | Beamed Ceilings, Copper Plumbing Full, Crown Molding, Furnished, High Ceilings, Home Automation System, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Wainscoting, Wet Bar |
EntryLocation | 1st |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
SecuritySafety | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
Bathroom Information | Bathtub, Shower |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 3 |
EXTERIOR FEATURES
ExteriorFeatures | Lighting, Rain Gutters |
FoundationDetails | Slab |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Deck, Patio, Patio Open, Front Porch, Rear Porch, Slab |
Has Sprinklers | Yes |
WALKSCORE
Walk Score: 27 (Car-Dependent)
MAP
PRICE HISTORY
Date | Event | Price |
10/28/2024 | Price Change (Relisted) | $12,500 (-3.85%) |
10/23/2024 | Price Change (Relisted) | $13,000 (-10.34%) |
10/07/2024 | Listed | $14,500 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Go Tour This Home
Malibu Similar Properties
Listing provided courtesy of Bill Larson, First Team Real Estate. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.