20515 Bushton Place
Perris, CA 92570
Newly Refurbished almost 3,000 sq. ft. of living space and sitting on a hill with views as far as eyes can see on almost four acres of land. Located in the much desired area of Lake Matthews Perris, Riverside County. Close to both Freeways 15 and 215, yet far removed enough for the serenity of a hill top residence overlooking the city of Riverside and views as far as Rialto, Fontana Ontario and the resort mountains. 4 bedrooms 3 baths, gorgeous pool. Bring your horses and all your other toys. Zoned for animals and located on a quiet cul-de sac. New kitchen, custom cabinets, custom wood floors. Fenced with remote control front gate. Olympic size pool two car garage, four patios and over 32 palm trees. Plenty of space for RV parking, boat and other toys.
PROPERTY INFORMATION
MLS # | IV24090287 | Lot Size | 158,558 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 1,493,999
Price Per SqFt: $ 537 |
DOM | 363 Days |
Address | 20515 Bushton Place | Type | Residential |
City | Perris | Sq.Ft. | 2,784 Sq. Ft. |
Postal Code | 92570 | Garage | 2 |
County | Riverside | Year Built | 1979 |
Bed / Bath | 4 / 2.5 | Parking | 2 |
Built In | 1979 | Status | Active |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Has Fireplace | Yes |
Fireplace Information | Family Room |
Has Appliances | Yes |
Kitchen Appliances | Convection Oven, Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Electric Water Heater, Disposal |
Kitchen Information | Quartz Counters, Utility sink |
Kitchen Area | Area, Breakfast Counter / Bar, In Living Room |
Has Heating | Yes |
Heating Information | Central |
Room Information | All Bedrooms Up, Entry, Family Room, Formal Entry, Kitchen, Primary Bathroom, Primary Bedroom, Primary Suite |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Wood |
InteriorFeatures Information | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Furnished, Quartz Counters, Storage |
EntryLocation | 1 |
Entry Level | 2 |
Has Spa | Yes |
SpaDescription | Private, In Ground |
WindowFeatures | Blinds |
SecuritySafety | 24 Hour Security, Automatic Gate, Closed Circuit Camera(s), Security Lights, Smoke Detector(s), Wired for Alarm System |
Bathroom Information | Bathtub, Shower, Shower in Tub, Main Floor Full Bath, Quartz Counters |
Main Level Bedrooms | 0 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
ExteriorFeatures | Barbecue Private |
FoundationDetails | Concrete Perimeter, Permanent, Raised, Slab |
Roof | Shingle |
Has Pool | Yes |
Pool | Private |
Has Patio | Yes |
Patio | Cabana, Enclosed, Patio Open, Porch, Front Porch |
Has Fence | Yes |
Fencing | Chain Link, Wrought Iron |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,594
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
08/12/2024 | Relisted | $1,153,999 |
06/24/2024 | Price Change | $1,104,999 (-1.25%) |
06/12/2024 | Price Change | $1,118,999 (-4.28%) |
05/17/2024 | Price Change | $1,199,999 (-7.69%) |
05/07/2024 | Listed | $1,299,999 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Use a Topfind agent and receive a cash rebate of up to $14,940
Perris Similar Properties
Listing provided courtesy of TOYIN DAWODU, CAPITAL INVESTMENT GROUP. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.