9526 Golden Street
Rancho Cucamonga, CA 91737
Sold
9526 Golden Street
Rancho Cucamonga, CA 91737
Sold
Completely remodeled 5 bedrooms, 3 bathrooms, new windows, new HVCA system, floors, bathrooms, kitchen, and appliances, it's definitely a showstopper. The huge tennis court in the backyard is perfect for entertaining and having some fun. And with the thoughtfully designed floor-plan,3-car garage, fireplaces, and a bedroom the size of the 3 car garage, it's the perfect space for both family living and hosting guests. The breathtaking mountain views and nearby amenities like Victoria Gardens Mall, the Cultural Center, and Quakes Baseball Stadium just add to the appeal. It's truly a gorgeous home in one of Rancho Cucamonga's most desirable neighborhoods!
PROPERTY INFORMATION
MLS # | IV24002209 | Lot Size | 20,000 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 1,179,900
Price Per SqFt: $ 412 |
DOM | 497 Days |
Address | 9526 Golden Street | Type | Residential |
City | Rancho Cucamonga | Sq.Ft. | 2,863 Sq. Ft. |
Postal Code | 91737 | Garage | 3 |
County | San Bernardino | Year Built | 1981 |
Bed / Bath | 5 / 3 | Parking | 3 |
Built In | 1981 | Status | Closed |
Sold Date | 2024-01-19 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas & Electric Dryer Hookup |
Has Fireplace | Yes |
Fireplace Information | Family Room, Living Room, Gas |
Has Appliances | Yes |
Kitchen Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Self Cleaning Oven, Water Heater |
Kitchen Information | Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers |
Kitchen Area | Family Kitchen, In Family Room, Dining Room, In Kitchen |
Has Heating | Yes |
Heating Information | Central |
Room Information | Bonus Room, Exercise Room, Family Room, Foyer, Galley Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Primary Suite, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Laminate, Stone, Tile, Vinyl |
InteriorFeatures Information | Balcony, High Ceilings, Open Floorplan, Quartz Counters, Two Story Ceilings |
EntryLocation | Front Door |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | ENERGY STAR Qualified Windows |
SecuritySafety | Carbon Monoxide Detector(s), Smoke Detector(s) |
Bathroom Information | Bathtub, Low Flow Toilet(s), Shower, Double Sinks in Primary Bath, Exhaust fan(s), Quartz Counters, Soaking Tub, Upgraded, Walk-in shower |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
Roof | Spanish Tile |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Deck, Patio Open, Rear Porch |
Has Fence | Yes |
Fencing | Block, Wood |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,259
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
01/19/2024 | Sold | $1,179,900 |
01/09/2024 | Pending | $1,179,900 |
01/04/2024 | Listed | $1,179,900 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 9526 Golden Street?
Rancho Cucamonga Similar Properties
Listing provided courtesy of CHRISTIAN MUNIVE, DYNASTY REAL ESTATE. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.