1648 Southport Drive
Riverside, CA 92506
Sold
1648 Southport Drive
Riverside, CA 92506
Sold
ALESSANDRO HEIGHTS - THE COLONY AT WHITEGATE-
PROPERTY INFORMATION
MLS # | IV24027161 | Lot Size | 21,780 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 1,099,900
Price Per SqFt: $ 385 |
DOM | 447 Days |
Address | 1648 Southport Drive | Type | Residential |
City | Riverside | Sq.Ft. | 2,855 Sq. Ft. |
Postal Code | 92506 | Garage | 3 |
County | Riverside | Year Built | 1987 |
Bed / Bath | 4 / 3 | Parking | 3 |
Built In | 1987 | Status | Closed |
Sold Date | 2024-03-25 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas & Electric Dryer Hookup, Individual Room, Inside |
Has Fireplace | Yes |
Fireplace Information | Family Room, Living Room, Gas, Gas Starter, Wood Burning |
Has Appliances | Yes |
Kitchen Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
Kitchen Information | Built-in Trash/Recycling, Granite Counters, Kitchen Island, Kitchen Open to Family Room, Pots & Pan Drawers, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers |
Kitchen Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, Separated |
Has Heating | Yes |
Heating Information | Central, Forced Air, Natural Gas |
Room Information | Den, Dressing Area, Entry, Family Room, Foyer, Jack & Jill, Laundry, Living Room, Main Floor Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Separate Family Room, Utility Room, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air, Electric |
InteriorFeatures Information | Balcony, Built-in Features, Cathedral Ceiling(s), Copper Plumbing Full, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters |
DoorFeatures | Double Door Entry, French Doors, Panel Doors |
EntryLocation | First |
Entry Level | 1 |
Has Spa | Yes |
SpaDescription | Private, Gunite, In Ground, Permits |
WindowFeatures | Double Pane Windows |
SecuritySafety | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Bathroom Information | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Double Sinks in Primary Bath, Exhaust fan(s), Granite Counters, Hollywood Bathroom (Jack&Jill), Linen Closet/Storage, Main Floor Full Bath, Privacy toilet door, Remodeled, Separate tub and shower, Soaking Tub, Stone Counters, Upgraded, Vanity area |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
FoundationDetails | Slab |
Roof | Concrete, Flat Tile |
Has Pool | Yes |
Pool | Private, Fenced, Filtered, Gunite, Gas Heat, In Ground, Permits, Waterfall |
Has Patio | Yes |
Patio | Concrete, Covered, Patio, Patio Open, Front Porch |
Has Fence | Yes |
Fencing | Block, Excellent Condition |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,173
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
03/25/2024 | Sold | $1,100,000 |
03/05/2024 | Pending | $1,099,900 |
02/14/2024 | Active Under Contract | $1,099,900 |
02/09/2024 | Listed | $1,099,900 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 1648 Southport Drive?
Riverside Similar Properties
Listing provided courtesy of BRAD ALEWINE, COMPASS. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.