7526 Goldenfruit
Riverside, CA 92507
Huge lot, fantastic for summer barbecues and family gatherings. Brand new construction in the desirable community of Spring Mountain Ranch. This home offers an open floorplan, ready to be personalized by you. Spacious kitchen that overlooks the great room. We offer Whirlpool stainless steel appliances, including over-the-range microwave with hood, dishwasher, and electric range. Energy-efficient features include Generation lighting LED fixtures, Moen WaterSense faucets and shower heads, a hybrid-electric water heater, and SunPower solar energy system (buyer must lease or purchase) that may help reduce monthly utility bills. Close to UC Riverside and Loma Linda Medical Hospital. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
PROPERTY INFORMATION
MLS # | IV24055168 | Lot Size | 5,303 Sq. Ft. |
HOA Fees | $122/Monthly | Property Type | Single Family Residence |
Price | $ 745,990
Price Per SqFt: $ 295 |
DOM | 408 Days |
Address | 7526 Goldenfruit | Type | Residential |
City | Riverside | Sq.Ft. | 2,529 Sq. Ft. |
Postal Code | 92507 | Garage | 2 |
County | Riverside | Year Built | 2024 |
Bed / Bath | 4 / 2.5 | Parking | 2 |
Built In | 2024 | Status | Active |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Individual Room, Inside |
Has Fireplace | No |
Fireplace Information | None |
Has Appliances | Yes |
Kitchen Appliances | Electric Oven, Electric Cooktop, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Microwave |
Kitchen Information | Granite Counters, Kitchen Island |
Has Heating | Yes |
Heating Information | ENERGY STAR Qualified Equipment |
Room Information | All Bedrooms Up, Den, Great Room, Laundry, Loft, Primary Bathroom, Primary Bedroom, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air, ENERGY STAR Qualified Equipment |
Flooring Information | See Remarks |
InteriorFeatures Information | Granite Counters, High Ceilings |
DoorFeatures | ENERGY STAR Qualified Doors |
EntryLocation | Font |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | ENERGY STAR Qualified Windows |
Bathroom Information | Bathtub, Shower in Tub, Double Sinks in Primary Bath, Separate tub and shower, Walk-in shower |
Main Level Bedrooms | 0 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
Has Pool | No |
Pool | None |
Has Fence | Yes |
Fencing | Brick, Vinyl |
Has Sprinklers | Yes |
WALKSCORE

MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $796
- Home Insurance:$119
- HOA Fees:$122
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
10/25/2024 | Price Change | $745,990 (-0.53%) |
10/11/2024 | Price Change | $749,990 (0.94%) |
09/07/2024 | Price Change | $742,990 (0.41%) |
08/09/2024 | Price Change | $739,990 (-1.33%) |
07/12/2024 | Price Change | $768,990 (2.95%) |
07/05/2024 | Price Change | $746,990 (-0.40%) |
06/11/2024 | Price Change | $749,990 (-2.60%) |
05/14/2024 | Price Change | $793,017 (0.90%) |
05/05/2024 | Price Change | $785,933 (4.72%) |
04/28/2024 | Price Change | $750,490 (0.60%) |
03/19/2024 | Listed | $733,490 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Use a Topfind agent and receive a cash rebate of up to $7,460
Riverside Similar Properties
Listing provided courtesy of PATRICIA MARTINEZ, KB HOME. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.