9220 Audrey Street
Riverside, CA 92503
Sold
RAMONA- One owner custom-built home on a large flat usable half-acre lot with two detached 2-car garages, one connected by a breezeway with a separate 200SF finished shop at the back! Completely remodeled recently including all new windows, flooring, paint inside and out, 3 bathrooms and all new kitchen with updated cabinetry and quartz counter-tops. 5 generous bedrooms, two with ensuite baths; The large flat backyard area ideal as a spacious backyard or a contractor's yard or convert one or both garages into ADU's for additional income! Loads of possibilities!
PROPERTY INFORMATION
MLS # | IV24082241 | Lot Size | 21,344 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 829,900
Price Per SqFt: $ 399 |
DOM | 372 Days |
Address | 9220 Audrey Street | Type | Residential |
City | Riverside | Sq.Ft. | 2,081 Sq. Ft. |
Postal Code | 92503 | Garage | 4 |
County | Riverside | Year Built | 1977 |
Bed / Bath | 5 / 3 | Parking | 4 |
Built In | 1977 | Status | Closed |
Sold Date | 2024-07-23 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Gas & Electric Dryer Hookup, Individual Room, Inside |
Has Fireplace | Yes |
Fireplace Information | Living Room, Gas Starter, Wood Burning |
Has Appliances | Yes |
Kitchen Appliances | Dishwasher, Electric Oven, Gas Range |
Kitchen Information | Quartz Counters, Remodeled Kitchen, Stone Counters |
Kitchen Area | Dining Ell, Separated |
Has Heating | Yes |
Heating Information | Central, Forced Air, Natural Gas |
Room Information | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Utility Room |
Has Cooling | Yes |
Cooling Information | Central Air, Electric |
Flooring Information | Vinyl |
InteriorFeatures Information | Copper Plumbing Full, In-Law Floorplan, Open Floorplan, Quartz Counters, Recessed Lighting |
DoorFeatures | Sliding Doors |
EntryLocation | First Level |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | Double Pane Windows |
Bathroom Information | Bathtub, Shower, Shower in Tub, Remodeled, Upgraded |
Main Level Bedrooms | 5 |
Main Level Bathrooms | 3 |
EXTERIOR FEATURES
FoundationDetails | Slab |
Roof | Concrete, Spanish Tile |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Concrete, Covered, Patio Open, Front Porch, Slab |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $885
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
07/23/2024 | Sold | $825,000 |
06/27/2024 | Pending | $829,900 |
06/21/2024 | Active Under Contract | $829,900 |
06/15/2024 | Relisted | $829,900 |
04/24/2024 | Listed | $829,900 |

Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 9220 Audrey Street?
Riverside Similar Properties
Listing provided courtesy of BRAD ALEWINE, COMPASS. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.