28182 Angelica Place
Valencia, CA 91354
Presenting ~ This Santa Barbara-inspired Spanish Architecture Home is in the coveted "The Willows" enclave in Valencia's NorthPark. Highlights ~ At almost 3,000 sqft, this 5-bedroom home has been renovated inside and out. The kitchen, bathrooms, painting, flooring, and backyard have been updated. At the end of the cul-de-sac, it sits on an over 8,000 sqft lot. The spacious backyard is private, your mini resort! 5 Bedrooms (1 downstairs w/bath) with spectacular views of the city from the Veranda. The exclusive Angelica Place cul-de-sac comprises some of NorthPark's finest homes. Entrance ~ As you enter, you will notice the dramatic arched Wood Front Door that leads into the Foyer. You will appreciate the Sprawling Staircase and Open Floorplan with High Ceilings. There is a Formal Dining Room and a Formal Living Room. The Great Room has a Fireplace, Media Niche, and built-in Shelving. The entire home has large windows for natural lighting! Kitchen ~ The Gourmet Chef's Kitchen has a Breakfast Table area, a Stainless-Steel Refrigerator with Water and Ice Dispenser, a built-in, Brilliant White Cooktop, a Vent Hood, an Oven, a Microwave, and a Dishwasher. The oversized Center Island has Counter Seating and plenty of Drawers and Cabinets for additional storage. Artistic tile backsplash and countertop, a deep wall pantry, plenty of cupboards, storage and counter space, designer lighting, water fixtures, and door/drawer hardware. Living ~ The Main Bedroom is nicely sized, has a Sitting / Entertainment Area, and a Private Balcony overlooking the beautiful tropical backyard! The bathroom has an oversized soaker/spa tub, dual sinks, a shower with a product shelf, designer tile throughout, and a room-sized built-out closet. The Secondary Bedrooms are spacious and have plenty of light and closet space. The downstairs 5th bedroom/office/gym/studio/guest suite has a bathroom with a shower and shiplap wall coverings. Backyard ~ This is a private Oasis! There is a covered outdoor living area has a table, chairs, 2 TVs, three lighted fans + designer lighting, a gas BBQ, sink, refrigerator, ice maker, and 6-seat serving counter. The SportPool has a relaxing Spa that spills into the pool. Enjoy the Blue Crystal built-in fire pit. Community ~ Award-winning schools, hiking, biking, walking, shopping, eateries & lifestyle. Near to freeways, Metrolink, local transportation, and the best SoCal beaches in the South Bay, Ventura, and Santa Barbara areas.
PROPERTY INFORMATION
MLS # | SR24161776 | Lot Size | 8,173 Sq. Ft. |
HOA Fees | $54/Monthly | Property Type | Single Family Residence |
Price | $ 1,274,958
Price Per SqFt: $ 434 |
DOM | 140 Days |
Address | 28182 Angelica Place | Type | Residential |
City | Valencia | Sq.Ft. | 2,937 Sq. Ft. |
Postal Code | 91354 | Garage | 3 |
County | Los Angeles | Year Built | 1997 |
Bed / Bath | 5 / 4 | Parking | 3 |
Built In | 1997 | Status | Active |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup, Washer Included |
Has Fireplace | Yes |
Fireplace Information | Family Room, Gas |
Has Appliances | Yes |
Kitchen Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
Kitchen Information | Kitchen Island, Kitchen Open to Family Room, Tile Counters |
Kitchen Area | Area, Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Has Heating | Yes |
Heating Information | Central, Fireplace(s) |
Room Information | Bonus Room, Entry, Exercise Room, Family Room, Formal Entry, Foyer, Galley Kitchen, Game Room, Great Room, Guest/Maid's Quarters, Jack & Jill, Kitchen, Laundry, Library, Living Room, Main Floor Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Media Room, Multi-Level Bedroom, Office, Recreation, Retreat, Separate Family Room, Utility Room, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Carpet, Tile, Wood |
InteriorFeatures Information | 2 Staircases, Balcony, Block Walls, Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage, Tile Counters, Two Story Ceilings, Wired for Sound |
DoorFeatures | Panel Doors |
EntryLocation | 1 |
Entry Level | 1 |
Has Spa | Yes |
SpaDescription | Private, Association, Community, Gunite, In Ground, Solar Heated |
WindowFeatures | Double Pane Windows, Screens |
Bathroom Information | Bathtub, Shower, Double Sinks in Primary Bath, Exhaust fan(s), Privacy toilet door, Separate tub and shower, Tile Counters |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
ExteriorFeatures | Barbecue Private, Lighting, Rain Gutters, Satellite Dish |
FoundationDetails | Slab |
Roof | Spanish Tile |
Has Pool | Yes |
Pool | Private, Association, Community, Gunite, Heated Passively, In Ground |
Has Patio | Yes |
Patio | Patio, See Remarks |
Has Fence | Yes |
Fencing | Block, Wrought Iron |
Has Sprinklers | Yes |
WALKSCORE
Walk Score: 39 (Car-Dependent)
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $1,360
- Home Insurance:$119
- HOA Fees:$54
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
11/13/2024 | Price Change (Relisted) | $1,274,958 |
11/12/2024 | Price Change (Relisted) | $1,274,959 |
11/04/2024 | Price Change (Relisted) | $1,274,964 |
10/30/2024 | Price Change (Relisted) | $1,274,966 |
10/29/2024 | Price Change (Relisted) | $1,274,967 |
10/28/2024 | Price Change (Relisted) | $1,274,968 |
10/26/2024 | Price Change (Relisted) | $1,274,969 |
10/25/2024 | Price Change (Relisted) | $1,274,970 |
10/24/2024 | Price Change (Relisted) | $1,274,971 |
10/22/2024 | Price Change (Relisted) | $1,274,972 |
10/19/2024 | Price Change (Relisted) | $1,274,975 |
10/16/2024 | Price Change (Relisted) | $1,274,978 |
10/14/2024 | Price Change (Relisted) | $1,274,980 |
10/12/2024 | Price Change (Relisted) | $1,274,981 |
10/10/2024 | Price Change (Relisted) | $1,274,983 |
10/06/2024 | Price Change (Relisted) | $1,274,985 |
10/05/2024 | Price Change (Relisted) | $1,274,986 |
10/04/2024 | Price Change (Relisted) | $1,274,987 |
10/03/2024 | Price Change (Relisted) | $1,274,988 |
10/02/2024 | Price Change (Relisted) | $1,274,989 |
09/29/2024 | Price Change (Relisted) | $1,274,991 |
09/27/2024 | Price Change (Relisted) | $1,274,992 |
09/25/2024 | Price Change (Relisted) | $1,274,994 |
09/23/2024 | Price Change (Relisted) | $1,274,995 |
09/14/2024 | Price Change (Relisted) | $1,274,999 (-8.60%) |
09/13/2024 | Price Change (Relisted) | $1,395,000 (900.01%) |
09/05/2024 | Price Change (Relisted) | $1,449,897 |
08/07/2024 | Listed | $1,449,900 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Use a Topfind agent and receive a cash rebate of up to $12,750
Valencia Similar Properties
Listing provided courtesy of Guy Arnone, Radius Agent Realty. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.