13890 Bonanza Road
Victorville, CA 92392
Sold
Gorgeous single-story home located in the sought-after Victorville neighborhood.” Spacious 4 Bedrooms, 2 Baths, Single Story on a Quiet Street. This home has Living Room with Fireplace, and Dining Area. Whole house has been redone from Framing up. New flooring, new dry wall, bath rooms, closets, cabinets, roof :etc. Kitchen is completely new with counter top, new appliances, cabinets and Island. New concrete driveway on front and on the backyard.Separate 3 car ,900 sg Ft garage. Hugh bonus room above garage which could to be used as ADU. ***Buyer and their agent to verify any and all information regarding this property***.Seller may vary back the loan.
PROPERTY INFORMATION
MLS # | CV23195106 | Lot Size | 47,045 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Single Family Residence |
Price | $ 479,000
Price Per SqFt: $ 238 |
DOM | 445 Days |
Address | 13890 Bonanza Road | Type | Residential |
City | Victorville | Sq.Ft. | 2,011 Sq. Ft. |
Postal Code | 92392 | Garage | 3 |
County | San Bernardino | Year Built | 1956 |
Bed / Bath | 4 / 2 | Parking | 3 |
Built In | 1956 | Status | Closed |
Sold Date | 2024-03-08 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Inside |
Has Fireplace | Yes |
Fireplace Information | Living Room |
Has Appliances | Yes |
Kitchen Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Propane Range, Tankless Water Heater |
Kitchen Information | Granite Counters, Kitchen Island, Kitchen Open to Family Room, Remodeled Kitchen |
Kitchen Area | Family Kitchen, In Living Room |
Has Heating | Yes |
Heating Information | Forced Air, Propane |
Room Information | All Bedrooms Down, Entry, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Laminate |
InteriorFeatures Information | Granite Counters, Open Floorplan |
EntryLocation | 1 |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | Double Pane Windows |
Bathroom Information | Bathtub, Shower, Shower in Tub, Closet in bathroom, Double sinks in bath(s), Main Floor Full Bath, Remodeled, Soaking Tub |
Main Level Bedrooms | 4 |
Main Level Bathrooms | 2 |
EXTERIOR FEATURES
FoundationDetails | Slab |
Roof | Shingle |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Slab |
Has Fence | Yes |
Fencing | Chain Link |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $511
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
03/08/2024 | Sold | $489,000 |
12/06/2023 | Price Change (Relisted) | $479,000 (-2.04%) |
11/27/2023 | Price Change (Relisted) | $489,000 (-1.81%) |
11/15/2023 | Price Change (Relisted) | $498,000 (-0.20%) |
10/21/2023 | Listed | $499,900 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 13890 Bonanza Road?
Victorville Similar Properties
Listing provided courtesy of Badar Mansoor, SMART SELL REAL ESTATE. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.