14396 Rodeo Drive
Victorville, CA 92392
Very Nice and Flat Land, all utilities seem to be on the street (Water, Electricity, Sewer, Gas, Cable, Buyer must verify with the utility companies and the city of Victorville, regarding availability and costs to connect them ) Triangular Shape, but there is enough room to build a good size home. Close to Downtown Victorville, Close to shopping, Schools and Medical Facilities and just about 5 Minutes from I-15 Fwy. Priced for quick sale. Seller motivated, but not desperate to sell will entertain reasonable offers. Looking for a cash deal . note that Two parcel numbers 0477-322-48-0000 and 0477-322-49-0000 Now the owner has combined the two properties with the county and the new APN is: 0477-322-52-0000 that make together about 8062 Sq. ft. (As per County Records) Buyer must verify actual square footage. Address in this listing is Not the actual address, but an approximate to facilitate locating the parcel. Lot is next to the North of 14386 Rodeo Dr. and Right across the street from 14387 Rodeo Dr.
PROPERTY INFORMATION
MLS # | 477910 | Lot Size | 8,062 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | N/A |
Price | $ 47,300
Price Per SqFt: $ 6 |
DOM | 2260 Days |
Address | 14396 Rodeo Drive | Type | Land |
City | Victorville | Sq.Ft. | 8,062 Sq. Ft. |
Postal Code | 92392 | Garage | N/A |
County | San Bernardino | Year Built | |
Bed / Bath | 0 / 0 | Parking | N/A |
Built In | Status | Active | |
INTERIOR FEATURES
EXTERIOR FEATURES
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $50
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
11/04/2024 | Price Change | $47,300 (-0.21%) |
09/25/2024 | Price Change | $47,400 (-0.21%) |
08/13/2024 | Price Change | $47,500 (-0.42%) |
07/24/2024 | Price Change | $47,700 (-0.21%) |
06/24/2024 | Price Change | $47,800 (-0.15%) |
05/20/2024 | Price Change | $47,870 (-0.02%) |
03/22/2024 | Price Change | $47,880 (-0.02%) |
02/17/2024 | Price Change | $47,889 |
01/30/2024 | Price Change | $47,890 (-0.02%) |
12/02/2023 | Price Change | $44,090 (-0.01%) |
11/17/2023 | Price Change | $44,095 (-0.01%) |
11/02/2023 | Price Change | $44,098 |
07/07/2023 | Price Change | $44,200 (-0.11%) |
06/13/2023 | Price Change | $44,250 (-0.34%) |
04/18/2023 | Price Change | $44,400 (-0.11%) |
03/04/2023 | Price Change | $44,450 (-0.11%) |
01/18/2023 | Price Change | $44,600 (-0.11%) |
12/21/2022 | Price Change | $44,650 (-0.06%) |
11/01/2022 | Price Change | $44,675 (-0.06%) |
10/13/2022 | Price Change | $44,700 (-0.11%) |
09/15/2022 | Price Change | $44,750 (-0.22%) |
08/17/2022 | Price Change | $44,850 (-0.11%) |
11/24/2021 | Price Change | $44,900 (15.42%) |
08/31/2021 | Price Change | $38,900 (1.04%) |
07/19/2021 | Price Change | $38,500 (2.67%) |
05/15/2021 | Price Change | $37,500 (7.14%) |
03/03/2021 | Price Change | $35,000 (17.65%) |
12/03/2020 | Price Change | $29,750 (-0.50%) |
12/13/2018 | Price Change | $23,175 (4.63%) |
10/13/2016 | Listed | $22,150 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Use a Topfind agent and receive a cash rebate of up to $237
Listing provided courtesy of Ricardo Pelayo, Hesperia Real Estate & Loans. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.