12050 1st
Yucaipa, CA 92399
Sold
Property in excellent condition. Located within walking distance to the music center. 1/2 block to Yucaipa Blvd. Walking distance to Bus Service, Markets, Restaurants and most other services.
PROPERTY INFORMATION
MLS # | EV23073131 | Lot Size | 5,700 Sq. Ft. |
HOA Fees | $0/Monthly | Property Type | Triplex |
Price | $ 650,000
Price Per SqFt: $ 383 |
DOM | 603 Days |
Address | 12050 1st | Type | Residential Income |
City | Yucaipa | Sq.Ft. | 1,699 Sq. Ft. |
Postal Code | 92399 | Garage | N/A |
County | San Bernardino | Year Built | 1940 |
Bed / Bath | 2 / 0 | Parking | 5 |
Built In | 1940 | Status | Closed |
Sold Date | 2024-02-02 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Common Area, Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Outside, Washer Included |
Has Fireplace | No |
Fireplace Information | None |
Has Appliances | Yes |
Kitchen Appliances | Free-Standing Range, Disposal, Gas Range, Range Hood, Refrigerator, Water Line to Refrigerator |
Has Heating | Yes |
Heating Information | Natural Gas, Wall Furnace |
Room Information | Basement, Galley Kitchen, Living Room |
Has Cooling | Yes |
Cooling Information | Electric, Wall/Window Unit(s) |
EntryLocation | Street |
Entry Level | 1 |
WindowFeatures | Casement Windows, Wood Frames |
SecuritySafety | Carbon Monoxide Detector(s), Smoke Detector(s) |
EXTERIOR FEATURES
Has Pool | No |
Pool | None |
Has Fence | Yes |
Fencing | Chain Link, Good Condition, Partial, Wrought Iron |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $693
- Home Insurance:$119
- HOA Fees:$0
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
02/02/2024 | Sold | $600,000 |
12/20/2023 | Pending | $650,000 |
10/31/2023 | Pending | $650,000 |
07/17/2023 | Price Change | $650,000 (4.00%) |
06/04/2023 | Price Change | $625,000 (900.00%) |
06/03/2023 | Price Change | $62,500 (-90.00%) |
05/18/2023 | Price Change | $625,000 (-16.67%) |
05/03/2023 | Listed | $750,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 12050 1st?
Yucaipa Similar Properties
Listing provided courtesy of CHANA GARCIA, TOWER REALTY. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.