33464 Somerset Road
Yucaipa, CA 92399
Sold
Best value in Chapman Heights! This beautiful property built in 2002 by quality builder Hearthside Homes is a must-see! A short distance from Yucaipa Valley Golf Course, it features a beautiful kitchen with an island and full granite backsplash, countertops, and a butler’s pantry with upper and lower cabinets. Spacious family room with fireplace, and formal dining area. A downstairs bedroom that can be used as an office/study or guest room. Upstairs laundry room with built-in cabinets, master suite with large walk-in closet. Dual AC units for upstairs/downstairs. 3-car tandem garage and backyard with mature fruit trees. Don't delay. Act now!
PROPERTY INFORMATION
MLS # | PW23194143 | Lot Size | 7,200 Sq. Ft. |
HOA Fees | $78/Monthly | Property Type | Single Family Residence |
Price | $ 575,000
Price Per SqFt: $ 221 |
DOM | 435 Days |
Address | 33464 Somerset Road | Type | Residential |
City | Yucaipa | Sq.Ft. | 2,607 Sq. Ft. |
Postal Code | 92399 | Garage | 3 |
County | San Bernardino | Year Built | 2002 |
Bed / Bath | 4 / 3 | Parking | 3 |
Built In | 2002 | Status | Closed |
Sold Date | 2023-12-18 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Individual Room, Inside, Upper Level |
Has Fireplace | Yes |
Fireplace Information | Family Room, Gas |
Has Appliances | Yes |
Kitchen Appliances | Disposal, Gas Range, Microwave, Range Hood, Vented Exhaust Fan |
Kitchen Information | Butler's Pantry, Granite Counters, Kitchen Island, Kitchen Open to Family Room |
Kitchen Area | Breakfast Nook, Dining Room |
Has Heating | Yes |
Heating Information | Central, Fireplace(s), Forced Air, Natural Gas |
Room Information | Entry, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Walk-In Closet |
Has Cooling | Yes |
Cooling Information | Central Air, Dual, Zoned |
Flooring Information | Carpet, Vinyl |
InteriorFeatures Information | Granite Counters, High Ceilings, Pantry, Recessed Lighting |
EntryLocation | First floor |
Entry Level | 1 |
Has Spa | No |
SpaDescription | None |
WindowFeatures | Blinds, Double Pane Windows, Screens |
SecuritySafety | Carbon Monoxide Detector(s), Smoke Detector(s) |
Bathroom Information | Bathtub, Shower, Closet in bathroom, Double Sinks in Primary Bath, Exhaust fan(s) |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
FoundationDetails | Slab |
Roof | Concrete, Tile |
Has Pool | No |
Pool | None |
Has Patio | Yes |
Patio | Concrete |
Has Fence | Yes |
Fencing | Wood |
Has Sprinklers | Yes |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $613
- Home Insurance:$119
- HOA Fees:$78
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
12/18/2023 | Sold | $562,500 |
11/22/2023 | Active Under Contract | $575,000 |
11/12/2023 | Price Change | $575,000 (-4.17%) |
11/07/2023 | Price Change | $600,000 (-1.64%) |
10/17/2023 | Listed | $610,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 33464 Somerset Road?
Yucaipa Similar Properties
Listing provided courtesy of Scott Gunther, Coldwell Banker Realty. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.