34438 Yale Drive
Yucaipa, CA 92399
Sold
Chapman Heights two story home with beautiful panoramic snow capped Mountain View’s. Surrounded by golf course and hillside views. This beautiful home feature 4 bedrooms, 3 full baths, and an upstairs loft. 2 bedrooms downstairs and 2 bedrooms upstairs. Backyard has hillside and golf course views!
PROPERTY INFORMATION
MLS # | OC23006182 | Lot Size | 6,098 Sq. Ft. |
HOA Fees | $78/Monthly | Property Type | Single Family Residence |
Price | $ 599,000
Price Per SqFt: $ 243 |
DOM | 715 Days |
Address | 34438 Yale Drive | Type | Residential |
City | Yucaipa | Sq.Ft. | 2,462 Sq. Ft. |
Postal Code | 92399 | Garage | 2 |
County | San Bernardino | Year Built | 2003 |
Bed / Bath | 4 / 3 | Parking | 2 |
Built In | 2003 | Status | Closed |
Sold Date | 2023-09-12 |
INTERIOR FEATURES
Has Laundry | Yes |
Laundry Information | Dryer Included, Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup, Washer Included |
Has Fireplace | Yes |
Fireplace Information | Family Room |
Has Appliances | Yes |
Kitchen Appliances | Dishwasher, Free-Standing Range, Gas Range, Ice Maker, Microwave, Refrigerator |
Kitchen Information | Quartz Counters |
Kitchen Area | Dining Room, In Kitchen |
Has Heating | Yes |
Heating Information | Central |
Room Information | Bonus Room, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Primary Bathroom, Primary Bedroom |
Has Cooling | Yes |
Cooling Information | Central Air |
Flooring Information | Carpet, Tile, Wood |
InteriorFeatures Information | Balcony |
Has Spa | Yes |
SpaDescription | Above Ground |
Bathroom Information | Bathtub, Shower, Closet in bathroom, Double Sinks in Primary Bath, Separate tub and shower, Vanity area, Walk-in shower |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 1 |
EXTERIOR FEATURES
Has Pool | No |
Pool | None |
WALKSCORE
MAP
MORTGAGE CALCULATOR
- Principal & Interest:
- Property Tax: $639
- Home Insurance:$119
- HOA Fees:$78
- Mortgage Insurance:
PRICE HISTORY
Date | Event | Price |
07/31/2023 | Active | $599,000 |
07/29/2023 | Pending | $599,000 |
07/14/2023 | Price Change (Relisted) | $599,000 (-1.80%) |
07/13/2023 | Active | $610,000 |
06/08/2023 | Price Change (Relisted) | $610,000 (-0.81%) |
05/04/2023 | Price Change (Relisted) | $625,000 (-2.19%) |
03/07/2023 | Pending | $639,000 |
02/14/2023 | Price Change | $639,000 (-1.54%) |
01/30/2023 | Price Change | $649,000 (-7.15%) |
01/16/2023 | Price Change | $699,000 (-6.68%) |
01/11/2023 | Listed | $749,000 |
Topfind Realty
REALTOR®
(844)-333-8033
Questions? Contact today.
Interested in buying or selling a home similar to 34438 Yale Drive?
Yucaipa Similar Properties
Listing provided courtesy of Kim Do, Pacific Sotheby's Int'l Realty. Based on information from California Regional Multiple Listing Service, Inc. as of #Date#. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.